Realizing the dream of human beings
Top-notch business, leading the changes
in the 21st century and realizing the dreams of mankind

top_rock_ci

TRH series

Small & Compact Range

TRH 10TR~TRH 120TR

Top Rock, TRH Silenced Series

Combines high operation efficiency and nitrogen gas energy to achive powerful breaking force, even in the toughest conditions.
They are suitable for demolition and recyling work, canalisation work, surface construction, excavation and civil engineering work and roadworks, for work in quarries, renovation and cutting, as well as garden and landscaping works.

TRH 10TR~TRH 120TR

Specification

Description Unit TRH10TR TRH20TR TRH30TR TRH50TR TRH60TR TRH90TR TRH120TR
Operating Weight
(including tool)
With
Mount Cap
kg 150 210 270 360 460 600 950
lbs 331 463 595 794 1,014 1,323 2,094
Overall Height
(including tool)
With
Mount Cap
mm 1,135 1,350 1,420 1,586 1,729 1,946 2,338
inch 44.7 53.1 55.9 62.4 68.1 76.6 92.0
Without
Mount Cap
mm 998 1,110 1,220 1,386 1,479 1,726 2,053
inch 39.3 43.7 48.0 54.6 58.2 68.0 80.8
Operating Pressure bar 80 ~ 110 80 ~ 110 90 ~ 120 95 ~ 130 100 ~ 130 130 ~ 150 150 ~ 170
psi 1,160 ~ 1,595 1,160 ~ 1,595 1,305 ~ 1,740 1,378 ~ 1,885 1,450 ~ 1,885 1,885 ~ 2,176 2,176 ~ 2,465
Setting Pressure bar 150 150 150 170 170 195 210
psi 2,175 2,175 2,175 2,465 2,465 2,828 3,045
Required oil flow ℓ/min 15 ~ 30 20 ~ 30 25 ~ 50 30 ~ 50 40~80 45~90 80 ~ 110
gpm 4 ~ 8 5.3 ~ 8.0 6.6 ~ 13.2 8.0 ~ 13.2 10.5 ~ 21.1 11.9 ~ 23.8 21.1 ~ 29.1
Backhead Pressure bar 16 16 16 16 16 16 16
psi 232 232 232 232 232 232 232
Accumulator Pressure bar - - - - - - -
psi - - - - - - -
Impact Rate bpm 800 ~ 1,400 600 ~ 1,200 550 ~ 1,000 450 ~ 900 450 ~ 900 400 ~ 800 450 ~ 700
Tool Shank Diameter mm 40 45 53 68 75 85 100
inch 1.57 1.77 2.08 2.67 2.95 3.34 3.93
Impact Energy Joule 399 416 492 849 1,210 1,764 2,443
ft.lb 294 307 363 626 892 1,301 1,802
Suitable Machine ton 0.8 ~ 2.5 1.2 ~ 3.0 2.0 ~ 3.5 4 ~ 6 5 ~ 9 7 ~11 11 ~ 16
lbs 1,764~5,511 2,645~6,614 4,409~7,716 8,818~13,228 11,023~19,841 15,432~24,251 24,251~35,274

* The above specifications are subject to change without prior notice for the quality enhancement.

Breaker Tool (Right Tool Selection)

The right selection of working tool is start of demolition and decide on breaking performance.
The tool should be selected by breaking material and job condition as well.

BreakerTool1
BreakerTool2