Realizing the dream of human beings
Top-notch business, leading the changes
in the 21st century and realizing the dreams of mankind

top_rock_ci

Attachments

Hydraulic Compactor

Hydraulic Compactor

Specification

Description Unit TRVC50 TRVC120 TRVC220 TRVC350 TRVC450
Hardenning Force ton 4.50 7.50 15.00 15.00 15.00
Impact rate bpm 1,800 1,800 2,000 2,000 2,000
Operating Weight
with Mount cap
kg 350 644 1,060 1,150 1,580
lbs 771 1,420 2,337 2,535 3,483
Operating Pressure bar 100 ~ 170 150 ~ 210 170 ~ 220 170 ~ 220 170 ~ 220
psi 1,451 ~ 2,466 2,176 ~ 3,047 2,466 ~ 3,192 2,466 ~ 3,192 2,466 ~ 3,192
Required oil flow ℓ/min 45 ~ 65 80 ~ 110 120 ~ 170 150 ~ 200 150 ~ 200
gpm 11.88 ~ 17.17 21.11 ~ 29.05 31.70 ~ 44.91 39.62 ~ 52.83 39.62 ~ 52.83
Base Plate Dimension(LxW) mm 900 x 550 1,160 x 700 1,350 x 900 1,350 x 900 1,400 x 950
inch 35.43 x 21.65 45.66 x 27.56 53.14 x 35.43 53.14 x 35.43 55.11 x 37.40
Suitable Machine ton 4 ~ 7 13 ~ 17 18 ~ 26 28 ~ 32 33 ~ 45
lbs 8,818 ~ 15,431 28,659 ~ 37,478 39,682 ~ 57,319 61,728 ~ 70,546 72,751 ~ 99,206

* The above specifications are subject to change without prior notice for the quality enhancement.